Expense Template
The Expense Template includes fields essential for documenting expense details, customer and vendor information, and calculated values.
Header and Line Data
This section details the expense document and its line items.
Field | Description |
---|---|
expense.documentNo | The unique number assigned to each expense document. |
expense.documentDate | The date the expense document was created. |
line.item.code | The code associated with the item in the line. |
line.itemDescription | A description of the item or line; defaults to the item’s name if no description is provided. |
line.quantity | The quantity of units involved in the transaction. |
line.price | The unit price of goods or services, excluding tax and discounts. |
line.amount | The final price the customer pays for the item, inclusive of applicable taxes. |
line.measure.name | The measurement unit for the quantity, applicable if isMeasureLine is enabled. |
expense.baseAmount | The total amount before applying VAT. |
expense.tax | The VAT rate applied to the expense. |
expense.taxAmount | The amount of VAT applied to the expense. |
expense.amount | The total amount after VAT, representing the customer’s payable amount. |
expense.note | Additional comments or notes added to the expense document. |
Account, Customer, and Address Data
This section captures information about the customer and their financial and contact details.
Field | Description |
---|---|
financialInformation.name | The customer’s full name, which can refer to an individual or a company. |
financialInformation.country | The country associated with the customer’s address. |
financialInformation.city | The city associated with the customer’s address. |
financialInformation.address1 | A more detailed breakdown of the customer’s address. |
financialInformation.identifierNationalId | The customer’s unique identification number (if available). |
financialInformation.identifierTaxId | The customer’s VAT identification number (if available). |
financialInformation.responsiblePerson | The person financially liable for the customer’s account (if applicable). |
Vendor Data
This section includes details about the vendor involved in the expense transaction.
Field | Description |
---|---|
vendorFinancialInformation.name | The vendor’s full name, which can refer to an individual or a company. |
vendorFinancialInformation.country | The country associated with the vendor’s address. |
vendorFinancialInformation.city | The city associated with the vendor’s address. |
vendorFinancialInformation.address1 | A more detailed breakdown of the vendor’s address. |
vendorFinancialInformation.identifierNationalId | The vendor’s unique identification number (if available). |
vendorFinancialInformation.identifierTaxId | The vendor’s VAT identification number (if available). |
vendorFinancialInformation.responsiblePerson | The person financially liable for the vendor’s account (if applicable). |