Invoice Template
The Invoice Template captures detailed information about invoices, line items, customers, and vendors. Below is a breakdown of the field descriptions for each section.
Header and Line Data
This section contains information about the invoice's type, creation details, line items, and calculated values.
Field | Description |
---|---|
invoice.type | The type of invoice, such as Invoice, Debit, or Credit note. |
invoice.no | A unique number assigned to each new invoice created. |
invoice.date | The date the invoice was created. |
no | The line number for each item or service listed in the invoice. |
line.item.title | The title or description of the item in the invoice line. Customizable if needed. |
line.quantity | The quantity of units associated with the transaction. |
line.Price | The unit price of the goods or services, excluding tax, discounts, or rebates. |
line.DiscountPercent | The discount percentage applied to the unit price of the item or service. |
line.baseAmount | The original price of the item or service before VAT is applied. |
line.vat | The VAT rate applied to the line item. |
line.amount | The final amount the customer has to pay for the item, including VAT and discounts. |
invoice.comment | An optional field for adding a comment to the invoice. |
invoice.amountSum | The total amount of the invoice before applying discounts or taxes. |
invoice.Discount | The discount applied to the total invoice amount. |
invoice.vat | The VAT rate applied to the entire invoice. |
invoice.amountTotal | The final total price the customer needs to pay, after discounts and VAT. |
invoice.dueDate | The due date for payment, encouraging customers to pay within a specific period. |
invoice.paymentMethod.name | The payment method selected for the invoice (e.g., Credit Card, Bank Transfer). |
invoice.createdBy.names | The name of the person responsible for issuing the invoice. |
Account, Customer, and Address Data
This section provides details about the customer, including their name, address, and financial identifiers.
Field | Description |
---|---|
financialInformation.name | The full name of the customer, which can be either a person or a company. |
financialInformation.country | The country associated with the customer’s address. |
financialInformation.city | The city associated with the customer’s address. |
financialInformation.address1 | A detailed description of the customer’s address. |
financialInformation.uic | The customer’s unique identification code (such as a national ID number). |
financialInformation.vat | The customer’s VAT identification number, if applicable. |
financialInformation.responsiblePerson | The person financially responsible for the customer’s account. |
My Company Data
This section captures vendor-specific data, representing your organization or business.
Field | Description |
---|---|
vendorFinancialInformation.name | The full name of the vendor, which can be either a person or a company. |
vendorFinancialInformation.country | The country associated with the vendor’s address. |
vendorFinancialInformation.city | The city associated with the vendor’s address. |
vendorFinancialInformation.address1 | A detailed description of the vendor’s address. |
vendorFinancialInformation.uic | The vendor’s unique identification code (e.g., a national ID or registration number). |
vendorFinancialInformation.vat | The vendor’s VAT identification number, if applicable. |
vendorFinancialInformation.responsiblePerson | The person financially responsible for the vendor’s account. |